![]() |
![]() |
![]() |
| Recommended by New Jersey Life Magazine as one of the six Best Beach Houses in New Jersey. August 2003 | ![]() |
![]() 2008 Winter Season March 3 - May 18 |
![]() |
||
| Room Name | Room # | Sat. Rate |
Key Features |
| English Rose | 10 | $160 | Fireplace, tub & shower combination, very bright |
| Getaway | 9 | $155 | Fireplace, bath with standup shower |
| Happy Days | 8 | $135 | King size bed, soaking tub and wall-mounted shower |
| Heavenly | 3 | $150 | Large room, large bath, tub & hand held shower |
| Lazy Days | 11 | $135 | Priv. porch & patio, dedicated table & chair set, shwr. |
| Romance | 1 | $165 | Fireplace, large rm., nice view of lake, standup shwr. |
| Sea Breeze | 2 | $135 | Nice view of front, large bath with standup shower |
| Serenity | 5 | $109 | Sink & cabinets in room, bath right outside room |
| Tranquility | 6 | $109 | Sink & cabinets in room, bath right outside room |
| Unforgettable | 4 | $135 | View of lake, large bath with standup shower |
| Sweet Escape | 7 | $150 | Priv. entr., large rm., semi-priv. porch, comb. tub & shwr. |
|
Deduct $30 for Fri. & Sun. visits Rates in the B&B include: |
![]() 2008 Quiet Season May 16 - June 19 |
![]() |
||
| Room Name | Room # | Sat. Rate |
Key Features |
| English Rose | 10 | $235 | Fireplace, tub & shower combination, very bright |
| Getaway | 9 | $225 | Fireplace, bath with standup shower |
| Happy Days | 8 | $225 | King size bed, soaking tub and wall-mounted shower |
| Heavenly | 3 | $235 | Large room, large bath, tub & hand held shower |
| Lazy Days | 11 | $235 | Priv. porch & patio, dedicated table & chair set, shwr. |
| Romance | 1 | $245 | Fireplace, large rm., nice view of lake, standup shwr. |
| Sea Breeze | 2 | $225 | Nice view of front, large bath with standup shower |
| Serenity | 5 | $135 | Sink & cabinets in room, bath right outside room |
| Tranquility | 6 | $135 | Sink & cabinets in room, bath right outside room |
| Unforgettable | 4 | $225 | View of lake, large bath with standup shower |
| Sweet Escape | 7 | $255 | Priv. entr., large rm., semi-priv. porch, comb. tub & shwr. |
|
Deduct $60 per night for Fri. visits (Except
Room #s 5 & 6) Discounts do not apply on holidays a full-served breakfast on all non-discounted days / continental breakfast on discounted days 10 rooms have queen size beds, 1 room has a king |
![]() 2008 Summer Season June 20 - September 1 |
![]() |
||
| Room Name | Room # | Fri. & Sat. Rate |
Key Features |
| English Rose | 10 | $285 | Tub & shower combination, very bright |
| Getaway | 9 | $265 | Bath with standup shower |
| Happy Days | 8 | $265 | King size bed, soaking tub and wall-mounted shower |
| Heavenly | 3 | $285 | Large room, large bath, tub & hand held shower |
| Lazy Days | 11 | $285 | Priv. porch & patio, dedicated table & chair set, shwr. |
| Romance | 1 | $285 | Large rm., nice view of lake, standup shwr. |
| Sea Breeze | 2 | $265 | Nice view of front, large bath with standup shower |
| Serenity | 5 | $215 | Sink & cabinets in room, bath right outside room |
| Tranquility | 6 | $215 | Sink & cabinets in room, bath right outside room |
| Unforgettable | 4 | $265 | View of lake, large bath with standup shower |
| Sweet Escape | 7 | $295 | Priv. entr., large rm., semi-priv. porch, comb. tub & shwr. |
| Deduct $100 per night Sun. through
Thurs. (6/22 through 7/24) Deduct $70 per night Sun. through Thurs. (7/27 through 8/28) Discounts do not apply on holidays 2 night minimum weekends Fri. & Sat. Rates in the B&B include: a full-served breakfast on all non-discounted days / continental breakfast on discounted days 10 rooms have queen size beds, 1 room has a king |
