![]() |
![]() |
![]() |
![]() 2010 Winter Season November 16 - May 1 |
![]() |
|||
| Room Name | Room # | Key Features | ||
| English Rose | 10 | $169 | Tub & shower combination, very bright | |
| Getaway | 9 | $159 | Bath with standup shower | |
| Happy Days | 8 | $169 | King size bed, soaking tub and wall-mounted shower | |
| Heavenly | 3 | $169 | Large room, large bath, tub & hand held shower | |
| Lazy Days | 11 | $159 | Priv. porch & patio, dedicated table & chair set, shwr. | |
| Romance | 1 | $169 | Large rm., nice view of lake, standup shwr. | |
| Sea Breeze | 2 | $159 | Nice view of front, large bath with standup shower | |
| Sweet Escape | 7 | $169 | Priv. entr., large rm., semi-priv. porch, comb. tub & shwr. | |
| Sand Castle | $269 | Beach House Cottage #1 | ||
| Ocean Mist | $209 | Beach House Cottage #2 | ||
|
Rates do not include
15% tax |
![]() 2010 Special Quiet Season September 16 - November
15 |
![]() |
||||
| Room Name | Room # | Sat. Rate |
Sun. thru Fri. |
Key Features | |
| English Rose | 10 | $229 | $169 | Tub & shower combination, very bright | |
| Getaway | 9 | $219 | $159 | Bath with standup shower | |
| Happy Days | 8 | $229 | $169 | King size bed, soaking tub and wall-mounted shower | |
| Heavenly | 3 | $229 | $169 | Large room, large bath, tub & hand held shower | |
| Lazy Days | 11 | $219 | $159 | Priv. porch & patio, dedicated table & chair set, shwr. | |
| Romance | 1 | $229 | $169 | Large rm., nice view of lake, standup shwr. | |
| Sea Breeze | 2 | $219 | $159 | Nice view of front, large bath with standup shower | |
| Sweet Escape | 7 | $229 | $169 | Priv. entr., large rm., semi-priv. porch, comb. tub & shwr. | |
| Sand Castle | $359 | $269 | Beach House Cottage #1 | ||
| Ocean Mist | $319 | $209 | Beach House Cottage #2 | ||
|
Rates do not include 15% tax |
![]() 2010 Summer Season July 1 - September 15 |
![]() |
||||
| Room Name | Room # | Fri. & Sat. Rate |
Sun. thru Thu. |
Key Features | |
| English Rose | 10 | $289 | $219 | Tub & shower combination, very bright | |
| Getaway | 9 | $269 | $199 | Bath with standup shower | |
| Happy Days | 8 | $289 | $219 | King size bed, soaking tub and wall-mounted shower | |
| Heavenly | 3 | $289 | $219 | Large room, large bath, tub & hand held shower | |
| Lazy Days | 11 | $279 | $209 | Priv. porch & patio, dedicated table & chair set, shwr. | |
| Romance | 1 | $289 | $219 | Large rm., nice view of lake, standup shwr. | |
| Sea Breeze | 2 | $269 | $199 | Nice view of front, large bath with standup shower | |
| Sweet Escape | 7 | $299 | $229 | Priv. entr., large rm., semi-priv. porch, comb. tub & shwr. | |
| Sand Castle | $389 | $319 | Beach House Cottage #1 | ||
| Ocean Mist | $349 | $279 | Beach House Cottage #2 | ||
| 2 night minimum Fri & Sat 3 night min Holidays Rates do not include 15% tax Rates not applicable for theme weekends Stay 2 nights including Sat get 3rd night free during Winter Season Rates subject to change Rates are based on double occupancy Extra guests in cottage 1 & 2 $50.00 per person Children and pets allowed in cottage 1&2 only |
